KIIT TBI
KIIT Technology Business Incubator
Records submitted
62
Pre-outreach submission
Women-led
22
35% of records
DPIIT recognised
46
As declared by the hub
MoU signed
07 Jul 2026
Hub details
- Type
- TBI
- State / UT
- Odisha
- Primary contact
- mrutyunjay@kiitincubator.in
Stage split of startups identified
Ideation: 8Prototype Development: 3Market Entry: 29Commercialization: 22
ST startups reported by KIIT TBI
| Enterprise | Founder | Stage | District | Sector |
|---|---|---|---|---|
| Nagahao Agro Business Pvt Ltd | Vs Mungreishing | Prototype Development | Senapati | — |
| Village craftshed | Ng Koringam Moyon | Ideation | Chandel | farming |
| Purple hub | Cr. Paulina Chara | Ideation | Chandel | Handicrafts |
| OCTOBER PUMPKIN-SHI PRIVATE LIMITED | Rinchon Kashung | Market Entry | Ukhrul | Handicrafts & Artisanal Products |
| Shihra Naturals Private Limited | Makroni Lily | Market Entry | Senapati | Food processing |
| NOUMAD Tech | Timothy Kamei | Market Entry | Imphal East | Deep Tech |
| Irkim | Ng Thaovi | Ideation | Senapati | Tech & finance (business services) |
| Kaivei firm private limited company | L Sapunii Ngade | Market Entry | Senapati | Industry |
| Dianthe Pvt. Ltd. | Chokhone Krichena | Commercialization | Senapati | Agriculture/Allied |
| Dieticare Tribal Essence Pvt. Ltd | Leiyami Asai | Commercialization | Ukhrul | Agriculture/Allied |
| Soyam Products LLP | Catherine Soyamphi | Commercialization | Ukhrul | Agriculture/Allied |
| M/s Ngayam Foods | Khayiwon Shang | Commercialization | Ukhrul | Agriculture/Allied |
| THAPO’S MISTY HILLS | Aleks Vashum | Commercialization | Ukhrul | Agriculture/Allied |
| Twosis Garden Private Limited | Liba Elijah Raiveio | Commercialization | Senapati | Agriculture/Allied |
| Ijeirong Farmers Producer Company Limited | Namdijin Bariam | Market Entry | Tamenglong | Agriculture/Allied |
| Green Sustainable Futura (GSF) Farmers Producers Organization | Tigangam P. Gangmei | Market Entry | Noney | Agriculture/Allied |
| M/s Ruiwaar Enterprises | Chingshanglak Moshang Kansouwa | Market Entry | Chandel | Agriculture/Allied |
| MILENKI Entreprise pvt Ltd | Akumtoshi | Market Entry | Mokokchung | Agriculture/Allied |
| Shhroomi Farms Pvt Ltd | Gloria Nyenthang | Commercialization | Dimapur | Agriculture/Allied |
| AURORA NEBULA SPACE TECHNOLOGY PRIVATE LIMITED | — | Prototype Development | Keonjhar | Technology Business |
| ANJEX GLOBAL PRIVATE LIMITED | — | Prototype Development | Keonjhar | Technology Business |
| SAJIB TECH PRIVATE LIMITED | — | Ideation | Keonjhar | Services |
| E SUBIDHA | — | Ideation | Keonjhar | Services |
| IGNITE REFINERIES PRIVATE LIMITED | — | Market Entry | Keonjhar | Other |
| NC SQUAREE ED TECH PRIVATE LIMITED | — | Market Entry | Keonjhar | Technology Business |
| VYOM MOBILITY LLP | — | Market Entry | Keonjhar | Manufacturing |
| GKCTINFO SOLUTIONS PVT LTD | — | Ideation | Keonjhar | Technology Business |
| RIDOXY AUTOMATION PRIVATE LIMITED | — | Market Entry | Keonjhar | Technology Business |
| BHAGIRATHI AYURVEDA ANDMINERAL INNOVATIONS PVT LTD | — | Commercialization | Keonjhar | Services |
| KALINGA PRATISTHAN | — | Commercialization | Keonjhar | Agriculture/Allied |
| YANTRON TECHNOLOGY PRIVATE LIMITED | — | Commercialization | Keonjhar | Manufacturing |
| FINFORCE TECHNOLOGY PRIVATE LIMITED | — | Commercialization | Keonjhar | Technology Business |
| SRISAI INSTITUTE OF ENGINEERING AND TECHNOLOGY PRIVATE LIMITED | — | Commercialization | Keonjhar | Services |
| TANUMANASA RESEARCH PRIVATE LIMITED | — | Commercialization | Keonjhar | Technology Business |
| SAINEX METALS MINERALS PVT LTD | — | Market Entry | Keonjhar | Manufacturing |
| MAA TARINI CLEAN FUELS PVT LIMITED | — | Market Entry | Keonjhar | Services |
| JHUMAR SONGS PRIVATE LIMITED | — | Market Entry | Keonjhar | Services |
| KHATORE IT SOLUTIONS PRIVATE LIMITED | — | Market Entry | Keonjhar | Technology Business |
| TAPA RETAIL | — | Commercialization | Keonjhar | Agriculture/Allied |
| KRAFTFARM COMMODITY LLP | — | Market Entry | Keonjhar | Agriculture/Allied |
| INTRIOLOGYTECH PRIVATE LIMITED | — | Market Entry | Keonjhar | Technology Business |
| THINK2EXAM LEARNING SOLUTIONS LLP | — | Market Entry | Keonjhar | Technology Business |
| WML BIOTECHNOLOGY PRIVATE LIMITED | — | Ideation | Keonjhar | Agriculture/Allied |
| PROCEKA TECHSOL PRIVATE LIMITED | — | Market Entry | Keonjhar | Services |
| TANUMANASA SERVICE PRIVATE LIMITED | — | Commercialization | Keonjhar | Technology Business |
| TRANSFLY INFOTECH PVT LTD | — | Commercialization | Keonjhar | Services |
| KONIGREICH ELECTRICAL (OPC) PRIVATE LIMITED | — | Commercialization | Keonjhar | Services |
| FLYMYOWN ESERVICES PRIVATE LIMITED | — | Commercialization | Keonjhar | Services |
| CARE NAUKRI PRIVATE LIMITED | — | Commercialization | Keonjhar | Services |
| ARAPAS SAFETY ENGINEERS OPC PRIVATE LIMITED | — | Commercialization | Keonjhar | Other |
| SAHOO HOME SERVICES PRIVATE LIMITED | — | Market Entry | Keonjhar | Services |
| UTKALIKART PRIVATE LIMITED | — | Market Entry | Keonjhar | Services |
| ODIDEAL ONLINE SERVICES PRIVATE LIMITED | — | Market Entry | Keonjhar | Services |
| CALCICAST BIO INDIA PRIVATE LIMITED | — | Market Entry | Kalahandi | Other |
| SWOSTI HEALTHCARE SERVICES PRIVATE LIMITED | — | Market Entry | Kalahandi | Services |
| GENXZ SOFTWARE PVT LTD | — | Commercialization | Kalahandi | Technology Business |
| METACORE FUELS AND MINERALS PRIVATE LIMITED | — | Market Entry | Kalahandi | Manufacturing |
| HEPTATRACH IOT INNOVATIVES PRIVATE LIMITED | — | Market Entry | Kalahandi | Technology Business |
| ICONIC BUSINESS SOLUTION LLP | — | Market Entry | Kalahandi | Services |
| SOLARUTION SERVICES LLP | — | Ideation | Kalahandi | Services |
| ZENTAI WORKFORCE PRIVATE LIMITED | — | Market Entry | Kalahandi | Services |
| TRADIFRESLTHY PRIVATE LIMITED | — | Commercialization | Kalahandi | Agriculture/Allied |
