Reports & Analytics
Analysis of the 232 records received from 6 hubs as on 19 Aug 2026. No projections or illustrative figures are included.
Stages of startups brought through each hub
Stacked stage distribution per State Startup Mission / TBI
Records by state
Women-led share
Hub-wise summary
| Hub | Records | Ideation | Prototype Development | Market Entry | Commercialization | Not Specified | Women-led | DPIIT |
|---|---|---|---|---|---|---|---|---|
| IIMCIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIIT TBI | 62 | 8 | 3 | 29 | 22 | 0 | 22 | 46 |
| Startup TN | 7 | 0 | 0 | 5 | 2 | 0 | 1 | 6 |
| T-Hub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRIME Meghalaya | 109 | 0 | 0 | 73 | 9 | 27 | 70 | 0 |
| O-Hub | 18 | 3 | 4 | 5 | 0 | 6 | 1 | 13 |
| IIMUIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIED / IIM Kashipur | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| ESB Nagaland | 34 | 0 | 2 | 32 | 0 | 0 | 8 | 13 |
| KSUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubs yet to submit data
Against the data call of 13 Aug 2026
IIMCIP
AwaitedWest Bengal · pankaj.baruah@iimcip.org
T-Hub
AwaitedTelangana · priyanka.ravala@t-hub.co
IIMUIC
AwaitedRajasthan · ceo.incubation@iimu.ac.in
KSUM
AwaitedKerala · ceo@startupmission.in
