Startup TN
Startup Tamil Nadu (StartupTN)
Records submitted
7
Pre-outreach submission
Women-led
1
14% of records
DPIIT recognised
6
As declared by the hub
MoU signed
06 Aug 2026
Hub details
- Type
- State Startup Mission
- State / UT
- Tamil Nadu
- Primary contact
- prem@startuptn.in
Stage split of startups identified
Market Entry: 5Commercialization: 2
ST startups reported by Startup TN
| Enterprise | Founder | Stage | District | Sector |
|---|---|---|---|---|
| TAMS Tribal Green Fuel Pvt Ltd (ST) thalavadhy | Siruvadivel | Market Entry | Erode | Climate Tech & Clean Energy |
| Nam Santhai Kotagiri Tribal Pvt Ltd (ST) Kothagiri | Shanmuganathan | Market Entry | Nilgris | Social Impact, Rural livelihood & Sustainability |
| Icam Technosys Pvt Ltd (ST) | Alwaas | Commercialization | Nilgris | Social Impact, Rural livelihood & Sustainability |
| Nanjil Nadu Kani Tribal Women Creations | Bindhu | Market Entry | Kanniyakumari | Social Impact, Rural livelihood & Sustainability |
| Ladi HandiCrafts Private Ltd(Tribal crafts) | Rajasekhar | Commercialization | Perambalur | Social Impact - Arts & Craft |
| ADH vin herbals private limited | Sudeer | Market Entry | Krishnagiri | Social Impact - Arts & Craft |
| Sholakar Tribal Creations Pvt Ltd (ST) Anthiyoor | Vasantharaj | Market Entry | Erode | Social Impact, Rural livelihood & Sustainability |
